| GROUP | ITEM | PRODUCT SIZE (inch) | ||
| L | W | H | ||
| F2242 | QUEEN BED UPH HB | 68 | 7 2/7 | 72 1/3 |
| QUEEN BED FB | 67 3/4 | 7 2/7 | 44 | |
| 5-0 SIDE RAILS | 82 | 1 2/3 | 7 7/8 | |
| KING BED UPH HB | 84 | 7 2/7 | 74 1/3 | |
| KING BED FB | 83 3/4 | 7 2/7 | 44 | |
| 6-6 SIDE RAILS | 86 | 2 5/7 | 7 7/8 | |
| NIGHTSTAND | 29 | 18 | 29 | |
| CHEST | 40 | 19 | 54 | |
| DRESSER | 66 | 19 | 39 3/4 | |
| MIRROR | 49 3/5 | 3 1/4 | 48 | |
| COLOR | WALNUT | |||
| AvailabLe in king & Queen size | ||||
Reviews
There are no reviews yet.