| G-2938 ALEXANDER | |||
| ITEMÂ DESCRIPTION | L IN INCH | W IN INCH | H IN INCH |
| QUEEN HEADBOARD | 66 | 13.6 | 64 |
| QUEEN FOOTBOARD | 66 | 10.8 | 32.25 |
| QUEEN RAIL | 79 | 2 8/9 | 10.75 |
| KING HEADBOARD | 82 | 13.6 | 64 |
| KING FOOTBOARD | 82 | 10.8 | 32.25 |
| KING RAIL | 79 | 2 8/9 | 10.75 |
| NIGHT STAND | 32 | 17 | 30.5 |
| CHEST | 43 | 19 | 53.75 |
| DRESSER | 66 | 19 | 40.75 |
| Â MIRROR | 50.5 | 2 8/9 | 42 |
| FINISH | CHERRY | ||
Reviews
There are no reviews yet.